13104 81st Avenue SE #6, Snohomish, WA 98296 (MLS # 2073492)
Listing provided courtesy of Northwest MLS; Conner Real Estate Group, LLC, sold by Realogics Sotheby's Int'l Rlty
|
Brasswood by Conner Homes | Our LATEST new construction Community is beautifully situated just off of Lowell Larimer RD overlooking the Snohomish River Valley with scenic agricultural farmland and mountain ranges. Close access to Hwy 9 for your traveling needs to Hwy 522 & I-405. This East Facing home features Light-filled Open Living, Gourmet Kitchen, Hood vent, Italian Oven w/ 5 burner range, Quartz Counters, Bed w/ ensuite 3/4 Bath on main + powder, Engineered Hardwood on main, Dream Primary Suite w/WIC & 5 pc Bath, Spacious Beds & Bonus Rm, Covered Outdoor living w/Gas BBQ stub, Smart home technology, 2-car garage. A/C Included! Agents, please register your clients prior to the 1st visit. To locate google "Brasswood by Conner Homes".
DAYS ON MARKET | 162 | LAST UPDATED | 11/4/2023 |
---|---|---|---|
TRACT | Snohomish | YEAR BUILT | 2023 |
COMMUNITY | Snohomish | GARAGE SPACES | 2.0 |
COUNTY | Snohomish | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Snohomish |
---|---|
Elementary School | Little Cedars Elem |
Jr. High School | Valley View Mid |
High School | Glacier Peak |
PRICE HISTORY | |
Prior to Jun 19, '23 | $1,299,900 |
---|---|
Jun 19, '23 - Today | $1,314,900 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Microwave, Stove/Range |
---|---|
AREA | 740 - Everett/Mukilteo |
BASEMENT | None |
CONSTRUCTION | Cement Planked, Wood, Wood Products |
EXTERIOR | Cable TV, Electric Car Charging, Fenced-Fully, Gas Available, High Speed Internet, Patio |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HOA DUES | 74 |
INTERIOR | Bath Off Primary, Ceramic Tile, Dining Room, Double Pane/Storm Window, Fireplace, French Doors, High Tech Cabling, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater |
LOT | 4948 sq ft |
LOT DESCRIPTION | Curbs, Paved, Sidewalk |
PARKING | Attached Garage |
SEWER | Sewer Connected |
STORIES | 2 |
STYLE | 2 Story |
SUBDIVISION | Snohomish |
TAXES | 0 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dustin
Brown to contact you even if your name is on a Federal or State
"Do not call List".
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 9/15/24 6:52 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2024.