8211 130th Place SE #50, Snohomish, WA 98296 (MLS # 2198730)
Listing provided courtesy of Northwest MLS; Conner Real Estate Group, LLC, sold by RE/MAX Elite
|
Brasswood by Conner Homes | Beautifully situated just off main HWY 9 overlooking the Snohomish River Valley w/ scenic agricultural farmland and mountain ranges. Close access to Hwy 9 for your traveling needs to Hwy 522 & I-405. This Southwest Facing home features Light-filled Open Living, Gourmet Kitchen, Bertazzoni Italian Oven w/ 5 burner range, Quartz Counters, Fully Finished Daylight Basement, Engineered Hardwood on main, Dream Primary Suite w/WIC & 5 pc Bath, Covered Outdoor Patio and Covered Deck w/Gas BBQ stub, Smart home technology, 2-car garage. A/C Included! Agents, please register your clients prior to 1st visit. To locate google "Brasswood by Conner Homes".
DAYS ON MARKET | 42 | LAST UPDATED | 3/22/2024 |
---|---|---|---|
TRACT | Snohomish | YEAR BUILT | 2024 |
COMMUNITY | Snohomish | GARAGE SPACES | 2.0 |
COUNTY | Snohomish | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Snohomish |
---|---|
Elementary School | Little Cedars Elem |
Jr. High School | Valley View Mid |
High School | Glacier Peak |
ADDITIONAL DETAILS | |
AIR | Central Air, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Range |
AREA | 740 - Everett/Mukilteo |
BASEMENT | Daylight, Finished, Yes |
CONSTRUCTION | Cement Siding, Wood Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Forced Air, Heat Pump, Natural Gas |
HOA DUES | 100 |
INTERIOR | Bath Off Primary, Ceramic Tile, Dining Room, Double Pane/Storm Window, Fireplace, High Tech Cabling, SMART Wired, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater |
LOT | 3785 sq ft |
LOT DESCRIPTION | Curbs, Dead End Street, Paved, Sidewalk |
PARKING | Attached |
STORIES | 2 |
STYLE | 18 - 2 Stories w/Bsmnt |
SUBDIVISION | Snohomish |
TAXES | 12750 |
UTILITIES | Cable Available, Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Territorial |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dustin
Brown to contact you even if your name is on a Federal or State
"Do not call List".
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 12/10/24 10:47 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2024.